Usage Statistics for www.cabriodoktor.at

Summary Period: April 2016
Generated 25-May-2016 04:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 52004
Total Files 44348
Total Pages 8055
Total Visits 1925
Total KBytes 2267754
Total Unique Sites 1038
Total Unique URLs 1086
Total Unique Referrers 562
Total Unique User Agents 543
. Avg Max
Hits per Hour 270 1745
Hits per Day 6500 9007
Files per Day 5543 6774
Pages per Day 1006 2009
Sites per Day 129 211
Visits per Day 240 274
KBytes per Day 283469 449240
Hits by Response Code
Code 200 - OK 85.28% 44348
Code 206 - Partial Content 0.09% 47
Code 301 - Moved Permanently 0.38% 200
Code 302 - Found 0.50% 262
Code 303 - See Other 0.70% 364
Code 304 - Not Modified 5.00% 2602
Code 400 - Bad Request 0.02% 13
Code 403 - Forbidden 0.04% 22
Code 404 - Not Found 7.91% 4116
Code 500 - Internal Server Error 0.06% 30

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
23 5440 10.46% 4912 11.08% 673 8.36% 211 10.96% 152 14.64% 402521 17.75%
24 7241 13.92% 6693 15.09% 590 7.32% 265 13.77% 211 20.33% 174827 7.71%
25 7152 13.75% 6487 14.63% 1145 14.21% 243 12.62% 183 17.63% 449240 19.81%
26 9007 17.32% 5929 13.37% 2009 24.94% 274 14.23% 183 17.63% 170667 7.53%
27 6158 11.84% 5198 11.72% 730 9.06% 226 11.74% 150 14.45% 304932 13.45%
28 7739 14.88% 6774 15.27% 1853 23.00% 263 13.66% 184 17.73% 446807 19.70%
29 4492 8.64% 3952 8.91% 562 6.98% 259 13.45% 166 15.99% 108382 4.78%
30 4775 9.18% 4403 9.93% 493 6.12% 186 9.66% 129 12.43% 210377 9.28%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 768 1.48% 83 666 1.50% 14 118 1.46% 2179 17430 0.77%
1 48 388 0.75% 29 235 0.53% 25 206 2.56% 733 5866 0.26%
2 55 443 0.85% 40 327 0.74% 29 233 2.89% 1417 11334 0.50%
3 22 182 0.35% 12 97 0.22% 14 117 1.45% 449 3588 0.16%
4 44 353 0.68% 30 241 0.54% 23 190 2.36% 921 7371 0.33%
5 78 628 1.21% 49 394 0.89% 23 184 2.28% 1285 10279 0.45%
6 77 620 1.19% 60 485 1.09% 21 174 2.16% 1641 13124 0.58%
7 263 2111 4.06% 238 1904 4.29% 31 252 3.13% 37102 296818 13.09%
8 274 2197 4.22% 247 1976 4.46% 28 225 2.79% 8399 67188 2.96%
9 391 3129 6.02% 319 2557 5.77% 31 254 3.15% 18219 145749 6.43%
10 469 3758 7.23% 373 2990 6.74% 58 471 5.85% 10224 81796 3.61%
11 527 4221 8.12% 433 3470 7.82% 112 903 11.21% 23860 190879 8.42%
12 483 3867 7.44% 392 3141 7.08% 79 632 7.85% 11103 88821 3.92%
13 457 3661 7.04% 336 2691 6.07% 68 548 6.80% 21444 171549 7.56%
14 266 2133 4.10% 241 1928 4.35% 22 179 2.22% 6196 49571 2.19%
15 352 2820 5.42% 320 2560 5.77% 26 214 2.66% 8119 64951 2.86%
16 507 4057 7.80% 450 3605 8.13% 189 1517 18.83% 37549 300389 13.25%
17 403 3224 6.20% 359 2875 6.48% 36 295 3.66% 40320 322563 14.22%
18 362 2898 5.57% 331 2649 5.97% 44 357 4.43% 9037 72296 3.19%
19 394 3155 6.07% 367 2942 6.63% 36 293 3.64% 9841 78731 3.47%
20 268 2151 4.14% 244 1956 4.41% 21 174 2.16% 18550 148397 6.54%
21 298 2387 4.59% 265 2125 4.79% 25 200 2.48% 6670 53362 2.35%
22 148 1188 2.28% 128 1025 2.31% 16 128 1.59% 3130 25042 1.10%
23 208 1665 3.20% 188 1509 3.40% 23 191 2.37% 5082 40658 1.79%

Top 30 of 1086 Total URLs
# Hits KBytes URL
1 2866 5.51% 177994 7.85% /
2 2382 4.58% 99938 4.41% /shop/
3 548 1.05% 40294 1.78% /2017/administrator/
4 388 0.75% 1243 0.05% /images/ico.google_plus.png
5 382 0.73% 1650 0.07% /images/ico.facebook.png
6 378 0.73% 1944 0.09% /images/ico.youtube.png
7 378 0.73% 1597 0.07% /images/logo.png
8 370 0.71% 984 0.04% /media/system/css/modal.css
9 369 0.71% 29165 1.29% /media/system/js/mootools-core.js
10 369 0.71% 1266 0.06% /plugins/system/mediabox_ck/mediabox_ck/mediaboxAdvBlack21.css
11 369 0.71% 13914 0.61% /templates/as002042/css/style.default.css
12 369 0.71% 4157 0.18% /templates/as002042/css/tmpl.sidebars.css
13 369 0.71% 952 0.04% /templates/system/css/general.css
14 368 0.71% 537 0.02% /components/com_imageshow/assets/css/style.css
15 368 0.71% 116 0.01% /media/mod_languages/css/template.css
16 368 0.71% 1853 0.08% /modules/mod_AutsonSlideShow/css/skitter.css
17 368 0.71% 14588 0.64% /templates/as002042/css/tmpl.content.css
18 368 0.71% 115 0.01% /templates/as002042/css/tmpl.custom.css
19 367 0.71% 2317 0.10% /images/shopLogo.png
20 367 0.71% 471 0.02% /templates/as002042/css/googlemap.css
21 367 0.71% 224 0.01% /templates/as002042/css/phocagallery.css
22 367 0.71% 2025 0.09% /templates/as002042/css/tmpl.footer.css
23 367 0.71% 3114 0.14% /templates/as002042/css/tmpl.header.css
24 367 0.71% 310 0.01% /templates/system/css/system.css
25 365 0.70% 18855 0.83% /images/slider/cabriodoktor15.jpg
26 365 0.70% 21 0.00% /media/mod_languages/images/de.gif
27 365 0.70% 353 0.02% /media/mod_languages/images/en.gif
28 364 0.70% 5432 0.24% /images/CabriodocZeitraffer001.jpg
29 364 0.70% 75828 3.34% /images/slider/Slider0001.jpg
30 364 0.70% 27591 1.22% /images/slider/Slider001.jpg

Top 10 of 1086 Total URLs By KBytes
# Hits KBytes URL
1 12 0.02% 987892 43.56% /VIDEO/cabriodoktor.wmv
2 2866 5.51% 177994 7.85% /
3 2382 4.58% 99938 4.41% /shop/
4 362 0.70% 80946 3.57% /media/system/js/mootools-more.js
5 364 0.70% 75828 3.34% /images/slider/Slider0001.jpg
6 548 1.05% 40294 1.78% /2017/administrator/
7 361 0.69% 32734 1.44% /images/slider/Ferrari_01.jpg
8 364 0.70% 32000 1.41% /templates/as002042/scripts/jquery-1.8.0.min.js
9 357 0.69% 30983 1.37% /templates/as002042/images/screen.jpg
10 364 0.70% 29459 1.30% /modules/mod_AutsonSlideShow/js/jquery-1.5.2.min.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2866 5.51% 1055 75.41% /
2 2382 4.58% 305 21.80% /shop/
3 62 0.12% 31 2.22% /administrator/
4 548 1.05% 5 0.36% /2017/administrator/
5 3 0.01% 3 0.21% /shop/modules/paypal/about.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2866 5.51% 1011 72.89% /
2 2382 4.58% 338 24.37% /shop/
3 62 0.12% 32 2.31% /administrator/
4 548 1.05% 4 0.29% /2017/administrator/
5 143 0.27% 2 0.14% /2017/

Top 30 of 562 Total Referrers
# Hits Referrer
1 4867 9.36% - (Direct Request)
2 92 0.18% https://www.google.at/
3 58 0.11% http://www.google.at/url
4 45 0.09% https://www.google.de/
5 32 0.06% http://uptime.com/cabriodoktor.at
6 30 0.06% http://moscow.craigslist.org/ths/5537635031.html
7 29 0.06% https://www.google.at
8 28 0.05% http://www.xmodgames.ru/
9 27 0.05% http://www.xolodremont.ru
10 24 0.05% http://\xe4\xe0\xed\xe8\xeb-\xec\xe0\xf1\xf2\xe5\xf0.\xf0\xf4
11 24 0.05% http://komiksy-onlain.ru/
12 24 0.05% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
13 23 0.04% http://ed-pillspharmacy.com
14 23 0.04% http://pokerhome.biz/viewtopic.php
15 23 0.04% https://ksivi.co/showthread.php
16 21 0.04% http://www.gorodservis.ru
17 21 0.04% https://www.google.de
18 20 0.04% http://prohoster.info
19 19 0.04% http://www.google.de/url
20 19 0.04% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
21 18 0.03% http://clomid4online.ru
22 17 0.03% http://cialis4coupon.com
23 17 0.03% http://pokerhome.biz/viewforum.php
24 16 0.03% http://\xed\xee\xe6-\xe2\xe8\xf2\xff\xe7\xfc.\xf0\xf4
25 16 0.03% http://autoprime1.ru/
26 16 0.03% http://awesomestockpick.com
27 16 0.03% http://azino777.su/
28 16 0.03% http://bersa-tools.ru
29 16 0.03% http://bobfilm-net.su/
30 16 0.03% http://elbuz.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 14.29% cabriodoktor wels
2 2 14.29% fiat barchetta verdeck scheibe
3 1 7.14% ako namontovat elektricke okno na strechu auta
4 1 7.14% bmw cabrio dach reparieren
5 1 7.14% bmw cabrio heckscheibe reparieren
6 1 7.14% cabrioverdecke österreich
7 1 7.14% r129 verdeck scheiben erneuern
8 1 7.14% reperatur reißverschulß cabriolet
9 1 7.14% stoffverdecke im tausch
10 1 7.14% strechy pre autá.sk
11 1 7.14% verdeck ersatzteile ford streetka
12 1 7.14% verdeck reparatur

Top 15 of 543 Total User Agents
# Hits User Agent
1 4670 8.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
2 4296 8.26% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 2060 3.96% Mozilla/5.0 (iPad; CPU OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Safari/601.
4 1982 3.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 1778 3.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
6 1523 2.93% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
7 1274 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
8 1020 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 958 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/601.5.17 (KHTML, like Gecko) Version/9.1 Safari/601.5.17
10 940 1.81% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
11 882 1.70% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 725 1.39% Mozilla/5.0 (Windows NT 5.1; rv:45.0) Gecko/20100101 Firefox/45.0
13 701 1.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 627 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 619 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36 OPR/36.0.2130.

Usage by Country for April 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52004 100.00% 44395 100.11% 2267754 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21